<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reboot at the OK Plateau</title>
	<atom:link href="http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/</link>
	<description>Learning As I Go</description>
	<lastBuildDate>Fri, 17 May 2013 13:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BrownStudies : On hitting 50 (blog posts, that is)</title>
		<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/comment-page-1/#comment-1023</link>
		<dc:creator>BrownStudies : On hitting 50 (blog posts, that is)</dc:creator>
		<pubDate>Tue, 09 Oct 2012 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownstudy.info/?p=523#comment-1023</guid>
		<description><![CDATA[[...] by Shannon&#8217;s example, I decided to forge ahead and write M-F blog posts for 10 weeks. And rather remarkably, to me, I hit that goal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Shannon&#8217;s example, I decided to forge ahead and write M-F blog posts for 10 weeks. And rather remarkably, to me, I hit that goal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrownStudies : Progress Report: But is it fun?</title>
		<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/comment-page-1/#comment-956</link>
		<dc:creator>BrownStudies : Progress Report: But is it fun?</dc:creator>
		<pubDate>Wed, 19 Sep 2012 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownstudy.info/?p=523#comment-956</guid>
		<description><![CDATA[[...] meeting, my fellow blogger Mike Uhl asked what I felt about having crossed the halfway point of writing 50 M-F blog posts. Did I feel great about accomplishing that milestone? Was I having fun doing this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] meeting, my fellow blogger Mike Uhl asked what I felt about having crossed the halfway point of writing 50 M-F blog posts. Did I feel great about accomplishing that milestone? Was I having fun doing this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrownStudies : Progress report: Epic or epigrammatic?</title>
		<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/comment-page-1/#comment-899</link>
		<dc:creator>BrownStudies : Progress report: Epic or epigrammatic?</dc:creator>
		<pubDate>Tue, 11 Sep 2012 03:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownstudy.info/?p=523#comment-899</guid>
		<description><![CDATA[[...] started the Monday-Friday blogging cycle on July 30 and am surprised to find myself still here and churning out posts. My goal was to do 50 posts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started the Monday-Friday blogging cycle on July 30 and am surprised to find myself still here and churning out posts. My goal was to do 50 posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brownstudy</title>
		<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/comment-page-1/#comment-763</link>
		<dc:creator>brownstudy</dc:creator>
		<pubDate>Fri, 03 Aug 2012 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownstudy.info/?p=523#comment-763</guid>
		<description><![CDATA[Thank YOU, Shannon!]]></description>
		<content:encoded><![CDATA[<p>Thank YOU, Shannon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Wilkinson</title>
		<link>http://www.brownstudy.info/2012/07/30/reboot-at-the-ok-plateau/comment-page-1/#comment-760</link>
		<dc:creator>Shannon Wilkinson</dc:creator>
		<pubDate>Fri, 03 Aug 2012 03:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownstudy.info/?p=523#comment-760</guid>
		<description><![CDATA[How great that my blogging streak has inspired you to create your own. I can absolutely vouch for the belief that the more you write, the more you CAN write. It&#039;s kind of fascinating how many things in your daily life become fodder for your blog. 

The concept of the OK plateau is fascinating. I&#039;ll have to check out that book.

Good luck blogging! May it be easy, rewarding and fun!

Shannon]]></description>
		<content:encoded><![CDATA[<p>How great that my blogging streak has inspired you to create your own. I can absolutely vouch for the belief that the more you write, the more you CAN write. It&#8217;s kind of fascinating how many things in your daily life become fodder for your blog. </p>
<p>The concept of the OK plateau is fascinating. I&#8217;ll have to check out that book.</p>
<p>Good luck blogging! May it be easy, rewarding and fun!</p>
<p>Shannon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
